Ross Jardine Review
...Is Ross Jardine a Scam?
Ross Jardine
is a very talented stock investor,
entrepreneur, and author. He's been
trading for over 20 years now and has helped
shape many aspects of modern investment
education strategies.
He is most known for his role as founding
partner of the investment training
juggernaut INVESTools®. A seminar
based stock trading training course that
still relies heavily on the technologies and
methods developed by Ross Jardine.
Ross Jardine has developed his own website,
StockInvestor.com where he markets his books, Bear Market Game Plan
and Options Strategies for Consistent
Income, alongside his stock
trading system.
Most recently he has begun running ads
over the
radio and online for his free Stock Investor
Kit. This package includes a 30 day
trial of his, stock picking software, data
feed, and training & support. After
the trial expires all services come at a
monthly cost.
I have recently signed up for this kit
and have just gone through the installation
process for the components. I plan on
using his trading system and software then
report back with more details of loss/wins
and overall impression of Ross Jardine's
program.
It's important to realize that there is
no one guru or program out there with all
the answers. It's up to you to learn
as much as you can through a variety of
resources in order to understand the big
picture of trading. I would recommend using
Jardine's strategies in
conjunction with additional trading
resources in an
ongoing educational process.
Note: If you came to this website because you're looking for a way to make money online then I suggest you take a look at my top recommendations. These are the best methods I've found that anyone can use to make money online, Click Here.
Would you like to provide a review for 'Ross Jardine'?
If so click here |
Customer Reviews for 'Ross Jardine'
Comments to date: 20. Page 1 of 1. Average Rating:  TTom Kansas City, KS | 1:26pm on Friday, January 23rd, 2009  | I have the program and went through the basic coaching program. I agree to coaching was helpful and informative to me, because I did not know anything about the stock market. I made some money then lost it following the program, but don't know many people making money now. Does anyone know if Stock Investor is still going? A lot of the website no longer works, I no longer get the weekly newsletter; however, the computer program still works. I also got a solicitation email from Ross Jardine to pay more money for his personal class, which I am not going to do. |
Anonymous Location unknown | 4:04pm on Wednesday, January 21st, 2009  | Beware! They called later and said I should at least invest $3,000 to succeed with the program. Also, when I got an authorization code and sent it back the address they had on the label was wrong. I had to pay shipping again to send the package back a second time and they said it was past the 30 days and did not refund my $69.95! |
robert l pierce TACOMA, WA. | 7:38pm on Saturday, January 17th, 2009  | I heard Ross on a radio commercial....then made the call. I got my kit and later was presented with the opportunity to get into the coaching program. I spoke with Joe Schlicter who works directly for Ross and before i knew it I was $6000.00 plus into the program. I took it very seriously as i still do even though I have lost another couple thousand investing. Sounds crazy I know...but before I got into the program I couldn't even spell Stock Market...I have put many many hours into learning and trying to follow the program. As I was experiencing a bad learning experience, the market was failing and America was slipping into what is almost equal to the great depression. Yes, I am bummed, I have lost on almost every stock I purchased. However, I have learned more about the market through this program than I ever would on my own because I was always afraid of losing my money. Well I lost anyway....but...better days are coming. The market is gonna bottom out if not already, and now I am not afraid to take the risk because it has to get better soon. I think what I have learned from Ross's program will make me some money this time around when the economy begins to heal. So, I will wait and see before I proclaim that this program has helped or destroyed me financially. |
O Florida | 8:00pm on Monday, December 1st, 2008  | I didn't go for the kit. I did however ordered the chart and picks service. I decided that I knew enough about the different option plays. The chart service came with audible lessons that were very informing. Just remember your going to have to lose a little before this game gets easier. Some of the picks they make are awesome and some are dogs, you just got to break them down and pick the best ones. Once you educate yourself on basic chart reading it gets a little easier. The only downside is their charts are always a day behind and their picks come out around midnight for the next day. I don't trade until I have checked out there picks every morning. |
Jonathan S. New York | 4:57am on Friday, November 14th, 2008  | There is no reason to spend your hard earned dollars for this nonsense. This is just a repackaged simplified version of trading basics that you can find on investopedia for free. |
Anonymous Location unknown | 7:05pm on Sunday, November 9th, 2008  | Best Answer - Chosen by Voters
The whole thing is a scam. They are making money by people buying stuff, then making you pay for more stuff, then making you pay monthly for a subscription, then when you want to quit you have to pay for that too. Then they probably sign you up for more after you quit and you have to fight with the credit card company because you never authorized the tranactions. Haven't heard of one person ever making money on this kind of thing.
I had the tv on the other day at work and they had this infomercial on for 30 minutes straight talking about buying and selling real estate. They kept saying over and over and over "NO MONEY OUT OF POCKET" but you must spend hundreds of dollars out of pocket just to get the CD. It's all a scam! |
adam Florida | 4:42pm on Saturday, October 11th, 2008  | Ok I said I would keep trying and tell my progress.
Well I have to say once you get your head rapped around all the new words and terms and start to understand...It works! The software has a few bugs they are working out but once you know your way around it you can manage. The three arrows dont happen all the time...they are kind of like the signal to a perfect storm, when they happen its a very good chance you will be a winner. This market is CRAZY so some times you have to set a wide stop loss and sometimes a trade will go against you for a few days and then BAMB!...your ahead 3 points and still going. So for all you people that got discouraged they have online courses so you can see what the instructor is doing and it makes it much easyer to get it. So keep trying you already payed for it so keep going...you can't learn latin or Chinese over night and this is like trying to learn a new language. So keep at it. |
Marty G Location unknown | 10:50am on Thursday, August 14th, 2008  | Ross Jardine is a scammer...What they do is sell you a pkg that's inexpensive initially assuring you that you'll profit in the stock market if you follow his system. Problem is that you need the TIME to invest in a) learning his system and b) understanding it. On top of that all it does is narrow the field for you and you still have to decide which of the myriad picks of stock it spews is the one that'll perform best or meet the needs of your portfolio (though I think folks that buy this don't have a portfolio). Additionally, they hound you after you buy to sign up for classes and coaching that'll guarantee that you make $$$ in the market. Last but not least is that he initially sends you his kit for FREE...but what you don't see or know is that if you forget after the 30 day trial you get nicked for a $69.95 data feed charge plus $99 to keep the "FREE" kit. So this guy is lining his pocket w/slick marketing too.
Respectfully,
Marty G |
adam Florida | 6:52pm on Monday, July 28th, 2008  | Well what can I say other than the three Green arrows three Red arrows don’t work…..I mean they really don’t work I could not figure out why I was missing the three arrows until one day I was looking through my saved charts a saw that WMT had three arrows but it didn’t show up in the pre built searches, so I called Tech Support and they told me that “They have been having problems” and are trying to fix it. I also noticed that when the pre built searches do show three arrows there are only two. Another problem is that when I try to use the software in the early evening here in Florida it gets even slower ….I’m assuming that everyone is coming home after work and trying to use the software . I will keep trying and leave updates good and bad on my progress. |
Stan Graham California | 1:06pm on Sunday, June 15th, 2008  | It is impossible to contact his site. All you get on the phone is "the support people are busy at the moment but will answer you in a short while". I waited for over 30 minutes and no answer. I also left a message (twice) again no answer!
Stan Graham |
Kevin Buffalo, NY | 7:50pm on Saturday, June 7th, 2008  | I have found the software to be extremely sluggish. Sometimes the charts simply will not update. I signed up for the trading lessons and have been very disappointed. The sales pitch is very misleading. They absolutely refuse to refund me any money. They told me I only had 1 day after the date of purchase to request a refund which is quite impossible since it took 8 days for the package to arrive. |
Kim Saratoga | 10:27am on Wednesday, April 30th, 2008  | I've gone through Ross Jardines Stock Investor program and think it is one of the best on the market. Ross really gets it when it comes to income strategies that work in any market condition. I would recommend his program to anyone who really wants to take control of their own trading and build a healthy retirement. |
Max Millian Denver, Co | 12:12pm on Tuesday, April 29th, 2008  | I was going to buy this course but after reading all the negative comments I have decided against it. I understand the scenario of this being a teaching tool, but there isn't one positive comment about the tech support and the lack of response is dreadful |
adam FL | 8:28am on Friday, April 25th, 2008  | I don't have a problem with the software so much as the tutor/coach Jachamo P. He seems to be busy playing video games or something, when I ask him a question I get about 30 seconds of silence before he asks me if I have any questions, I then have to re-ask my question, he then acts like that was a stupid question and answers me with language over my head. I don't know all the lingo yet I'm still learning...!
The software is another thing...the green arrow red arrow thing is NOT the way to buy and sell.
yes they help but DONT just buy and sell on red and green arrows there's more to it.
The books are a little....how should I say it. There for book worms. There for people who like to hunt
for the answers. They ask you to do exercises but instead of walking you though it step by step you have
to flip tough the book and find the "HOW TO" page, But then you find yourself having to flip to another page
and another page until you forgot what you where trying to do in the first place. I will call and try to get another tutor/coach but if I don't get some results I guess I will have to join the rest of the group and ask for my money back.
Adam |
Kevin Yates Buffalo, NY | 2:16pm on Monday, March 31st, 2008  | I purchased the software and coaching sessions. They missed my first lesson and I ended up calling them. I have called the hotline 3 times and have not been able to get through. onlt to get a call after it was too late when the market was closed. I am getting very aggravated with the second session in the hand book. My second phone session starts today and we will see if I will be asking for a refund Thanks |
Aaron Brennan Derby, KS | 10:24pm on Thursday, March 27th, 2008  | do not buy!!!!! you will be sorry!!!!! just do a search on google for investing!! trust me it will be worth your time!!!!! |
Dean California | 10:47am on Thursday, March 27th, 2008  | Just try to get someone to call you back! Tech support is out to lunch, the data feed is quirky at best. "we guarentee that you will make more that your money back that you spent, well we can't guarentee it, but we beleive you will" what a crock!!! STAY AWAY, DO NOT BUY THIS PRODUCT Ross your people are failing you!!! |
ross jardine Location unknown | 5:38pm on Friday, March 21st, 2008  | I've been teaching investors all over the world for over a decade. My program is not a black box that spit out the stock of the day. I teach a process of using tools to identify opportunities that fit your personal objectives (not mine) and help you learn how to research those opportunities and manage the trades you make for the maximum potential profit and to minimize losses. It's investing 101. Not everyone is going to be a successful investor, but I'm confident that my course will help you shorten the learning curve and avoid a few common mistakes that will likely cost you a lot more money than my courses. I give anyone the oppotunity to test my tools and training for free. If they choose not to continue when the trial ends, I say thanks for taking a look and best of luck in your investments. Ultimately every investor must make their own decisions. You won't win every trade and if that's what you want, my programs are not for you. The most important component for your success is you! Happy trading - Ross |
Laura Ohio | 4:46pm on Thursday, March 6th, 2008  | Program did not work. Consultants canceled sessions without notification. Tech never called back to help. I am fighting to get my money back. DO NOT BUY!!!!!! |
Arnold Thomas Onalaska, Tx | 7:16pm on Saturday, February 16th, 2008  | Ross I listened to your tutor/coach for the seven sessions and thought I had it down pat, I followed the green arrows and at the end of the next day I wound up losing money. |
Comments For This Post Are Now Closed |
|
Other Articles Of Interest
|
|